Kiirmale L.Peleshev - Тур 7

Положение

Место Имя                  Фдрц Мстн Клуб           Результат Бхгц. С-Бхгц.

 1-2  Dubrovin, Robert     1986 2324 MK Kuningas    6          28.5    21.0
      Tolmatsov, Eduard    1963 2151 MK Kaissa      6          24.5    18.0
 3-4  Sirosh, Ilja         1998 2289 Sillamae       5.5        29.5    21.5
      Shishkov, Andrei     1978 2374 T.Truusi MKK   5.5        29.5    21.0
 5-8  Volodin, Aleksander  1990 2537 SK Diagonaal   5          29.0    21.0
      Timoshin, Andrei     2003 2173 SK Diagonaal   5          28.0    20.0
      Golubenko, Valeri    1961 2390 SWEDEN         5          27.0    20.0
      Firstov, Juri        1982 2252 SK Maletaht    5          25.0    18.0
9-12  Kovaljov, Deniss     1981 2339 MK Faalanks    4.5        34.5    25.5
      Jezov, Roman         1990 2342 Kadrioru MK    4.5        31.5    22.0
      Krivenko, Dion       2005 1989 Kadrioru MK    4.5        28.5    20.5
      Andrijashkin, Deniss 2005 2107 SK Maletaht    4.5        25.0    18.0
13-23 Aga, Rihard          2004 2105 SK Maletaht    4          33.0    23.5
      Vergun, Dmitri       1979 2126 SK Maletaht    4          30.0    21.0
      Nikitin, Arseni      2006 2032 SK Maletaht    4          29.5    22.0
      Avtsijev, Edgar      1989 2044                4          29.5    20.5
      Gavrilov, Juri       1951 1827 MK Kaissa      4          28.0    19.5
      Tsoganova, Monika    1969 2068 MK Areng       4          27.5    20.0
      Rikas, Artur         2005 1810 SK Maletaht    4          25.5    18.0
      Snitsarenko, Igor    2007 1873 Vabaettur      4          25.0    18.5
      Blokhin, Sofia       2006 2040 MK Vektor      4          25.0    18.0
      Smirnova, Jekaterina 2006 1669 MK Lootus      4          23.0    17.0
      Bondar, Daniil       1991 1811 SK Maletaht    4          23.0    16.5
24-27 Makarov, Gleb        2005 1722 SK Kalev       3.5        26.5    19.5
      Shmatkov, Juri       1941 1833 MK Kaissa      3.5        19.5    14.0
      Sizov, Lev           2008 1580 SK Valge Ratsu 3.5        19.5    13.5
      Haapsal, Maria       2009 1547 Tallinna MK    3.5        19.0    13.0
28-35 Sadekov, Maksim      2007 1969 Narva          3          30.5    22.5
      Bitkova, Elizavetta  2003 1720 MK Lootus      3          23.5    17.5
      Pritulina, Svetlana  1971 1953 SK Valge Ratsu 3          23.5    17.0
      Barkasheva, Sofia    2008 1799 Malekool 64    3          23.5    16.0
      Novikov, Sergei      1961 1810 SK Diagonaal   3          22.5    16.0
      Pomaznev, Aleksei    2008 1548 MK Avesta      3          21.5    16.5
      Batin, Jevgeni       1998 1235 SK Maletaht    3          21.5    15.5
      Lazojev, Mark        2006 1590 SK Maletaht    3          15.5    10.5
36-41 Pritulina, Nadezhda  2010 1465 SK Valge Ratsu 2.5        24.0    16.5
      Kuldmaa, Tanel       2002 1633 SK Kalev       2.5        24.0    15.5
      Rodin, Robert        2007 1643 SK Maletaht    2.5        23.5    17.0
      Ivanova, Ksenija     2007 1423 SK Maletaht    2.5        19.5    14.0
      Danilina, Diana      2006 1443 SK Valge Ratsu 2.5        18.5    13.5
      Snitsarenko, Ilja    2010 1451 Vabaettur      2.5        18.5    13.0
42-45 Tihhonov, Jevgeni    1971 1573 MK Kaissa      2          26.0    17.5
      Poluektova, Arina    2006 1716 SK Maletaht    2          25.0    16.5
      Shadrina, Eva        2008 1679 Tallinna MK    2          22.5    15.0
      Timofejeva, Juliana  2008 1277 SK Maletaht    2          19.5    15.0
46-48 Akulistoi, Andrei    2011 1219 MK Areng       1.5        22.5    16.0
      Smirnov, Dmitri      1977 1582 MK Lootus      1.5        22.5    15.5
      Kaletin, Artjom      2009 1187 SK Maletaht    1.5        18.5    13.0
 49   Kuzmina, Oleksandra  2009 1303 MK Lootus      1          22.0    16.0

Таблица

Номер Имя                  Фдрц Мстн  1    2    3    4    5    6    7  

1.    Volodin, Aleksander  1990 2537 25:1 12:1  9:0 18:= 14:= 16:1 13:1
2.    Golubenko, Valeri    1961 2390 26:1 13:0 24:1 17:1 11:0 19:1 15:1
3.    Shishkov, Andrei     1978 2374 27:1 14:= 41:1  9:1  6:0 12:1  5:1
4.    Jezov, Roman         1990 2342 28:1 15:1 11:1  7:1  5:0 17:= 10:0
5.    Kovaljov, Deniss     1981 2339 29:1 16:1 10:1  6:=  4:1  7:0  3:0
6.    Dubrovin, Robert     1986 2324 30:1 19:1 13:1  5:=  3:1 11:1  7:=
7.    Sirosh, Ilja         1998 2289 31:1 18:1 21:1  4:0 13:1  5:1  6:=
8.    Firstov, Juri        1982 2252 32:1 21:0 26:1 19:0 27:1 20:1 11:1
9.    Timoshin, Andrei     2003 2173 33:1 20:1  1:1  3:0 15:0 23:1 17:1
10.   Tolmatsov, Eduard    1963 2151 34:1 23:1  5:0 38:1 19:1 15:1  4:1
11.   Vergun, Dmitri       1979 2126 35:1 22:1  4:0 20:1  2:1  6:0  8:0
12.   Andrijashkin, Deniss 2005 2107 36:1  1:0 28:= 48:1 23:1  3:0 14:1
13.   Aga, Rihard          2004 2105 37:1  2:1  6:0 21:1  7:0 24:1  1:0
14.   Tsoganova, Monika    1969 2068 38:1  3:= 17:0 28:1  1:= 25:1 12:0
15.   Avtsijev, Edgar      1989 2044 39:1  4:0 29:1 47:1  9:1 10:0  2:0
16.   Blokhin, Sofia       2006 2040 40:1  5:0 30:1 23:0 29:1  1:0 25:1
17.   Nikitin, Arseni      2006 2032 41:= 24:1 14:1  2:0 18:1  4:=  9:0
18.   Krivenko, Dion       2005 1989 42:1  7:0 32:1  1:= 17:0 21:1 28:1
19.   Sadekov, Maksim      2007 1969 43:1  6:0 31:1  8:1 10:0  2:0 26:0
20.   Pritulina, Svetlana  1971 1953 44:1  9:0 36:1 11:0 30:1  8:0 32:0
21.   Snitsarenko, Igor    2007 1873 45:1  8:1  7:0 13:0 38:1 18:0 29:1
22.   Shmatkov, Juri       1941 1833 46:1 11:0 38:0 32:= 48:1 28:0 34:1
23.   Gavrilov, Juri       1951 1827 47:1 10:0 33:1 16:1 12:0  9:0 39:1
24.   Bondar, Daniil       1991 1811 48:1 17:0  2:0 41:1 39:1 13:0 47:1
25.   Novikov, Sergei      1961 1810  1:0 36:0 35:1 31:1 47:1 14:0 16:0
26.   Rikas, Artur         2005 1810  2:0 37:1  8:0 33:= 41:1 32:= 19:1
27.   Barkasheva, Sofia    2008 1799  3:0 38:0 40:1 34:1  8:0 39:0 31:1
28.   Makarov, Gleb        2005 1722  4:0 39:1 12:= 14:0 33:1 22:1 18:0
29.   Bitkova, Elizavetta  2003 1720  5:0 40:1 15:0 36:1 16:0 38:1 21:0
30.   Poluektova, Arina    2006 1716  6:0 43:1 16:0 37:1 20:0 47:0 35:0
31.   Shadrina, Eva        2008 1679  7:0 42:1 19:0 25:0 37:0 49:1 27:0
32.   Smirnova, Jekaterina 2006 1669  8:0 45:1 18:0 22:= 49:1 26:= 20:1
33.   Rodin, Robert        2007 1643  9:0 44:1 23:0 26:= 28:0 48:1 37:0
34.   Kuldmaa, Tanel       2002 1633 10:0 47:0 43:1 27:0 40:= 41:1 22:0
35.   Lazojev, Mark        2006 1590 11:0 46:= 25:0 49:0 45:= 36:1 30:1
36.   Smirnov, Dmitri      1977 1582 12:0 25:1 20:0 29:0 43:0 35:0   :=
37.   Sizov, Lev           2008 1580 13:0 26:0 42:1 30:0 31:1 43:= 33:1
38.   Tihhonov, Jevgeni    1971 1573 14:0 27:1 22:1 10:0 21:0 29:0 41:0
39.   Pomaznev, Aleksei    2008 1548 15:0 28:0 44:1 45:1 24:0 27:1 23:0
40.   Haapsal, Maria       2009 1547 16:0 29:0 27:0 46:1 34:= 44:1 43:1
41.   Pritulina, Nadezhda  2010 1465 17:= 49:1  3:0 24:0 26:0 34:0 38:1
42.   Snitsarenko, Ilja    2010 1451 18:0 31:0 37:0 43:0   := 45:1 48:1
43.   Danilina, Diana      2006 1443 19:0 30:0 34:0 42:1 36:1 37:= 40:0
44.   Ivanova, Ksenija     2007 1423 20:0 33:0 39:0   := 46:1 40:0 49:+
45.   Kuzmina, Oleksandra  2009 1303 21:0 32:0   := 39:0 35:= 42:0 46:0
46.   Timofejeva, Juliana  2008 1277 22:0 35:= 47:0 40:0 44:0   := 45:1
47.   Batin, Jevgeni       1998 1235 23:0 34:1 46:1 15:0 25:0 30:1 24:0
48.   Akulistoi, Andrei    2011 1219 24:0   := 49:1 12:0 22:0 33:0 42:0
49.   Kaletin, Artjom      2009 1187   := 41:0 48:0 35:1 32:0 31:0 44:-
by Swiss Perfect (TM)  www.swissperfect.com